top of page
Leaderboard
Team Name | Played | Wins | Draws | losses | Runs For | Runs Against | Runs Difference | Points |
---|---|---|---|---|---|---|---|---|
Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old meets New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pauls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4Skins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regulators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WTBW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Sports | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dads and Daughters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashfield Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battered Savs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sons of Pitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SNAFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Octopuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthurs Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page